1,2-naphthimidazole; 1H-naphtho[1,2-δ]imidazole | |
Links: | 🕷 ChemSpider |
Formula: | C11H8N2; 168.20 g/mol |
InChiKey: | HCCNHYWZYYIOFM-UHFFFAOYSA-N |
SMILES: | [nH]1cnc2ccc3ccccc3c12 |
Dipole moment: | 4.12 D |
1,2-naphthimidazole; 1H-naphtho[1,2-δ]imidazole | |
Links: | 🕷 ChemSpider |
Formula: | C11H8N2; 168.20 g/mol |
InChiKey: | HCCNHYWZYYIOFM-UHFFFAOYSA-N |
SMILES: | [nH]1cnc2ccc3ccccc3c12 |
Dipole moment: | 4.12 D |
4-amino-1-naphthalenecarbonitrile |
5-aminonaphthalene-1-carbonitrile |
(4-methylbenzylidene)malononitrile |
1H-naphtho[1,2-δ]imidazole |
norharman |
perimidine |
2-(1-phenylethylidene)propanedinitrile |